HelmName | Fleet | R1 07/19 |
R2 07/19 |
R3 07/19 |
R4 07/19 |
R5 08/16 |
R6 08/16 |
R7 08/16 |
R8 08/16 |
R9 09/13 |
R10 09/13 |
R11 09/13 |
R12 09/13 |
R13 10/18 |
R14 10/18 |
R15 10/18 |
R16 10/18 |
R17 09/22 |
R18 09/22 |
R19 11/10 |
R20 11/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Heaton | A | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 28.0 | 22.0 |
Tyler Peyatt | A | 3.0 | 2.0 | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 6.0 DNF | 4.0 | 3.0 | 4.0 | 2.0 | 71.0 | 53.0 |
Randy Tiffany | A | 2.0 | 3.0 | 5.0 DNS | 5.0 DNS | 1.0 | 1.0 | (6.0 DNF) | (6.0 DNS) | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 5.0 | (6.0 DNF) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 72.0 | 54.0 |
Arnold Christensen | A | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 4.0 | (5.0) | (5.0) | 4.0 | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 73.0 | 58.0 |
Mark Glackin | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 5.0 | 4.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 2.0 | 3.0 | 90.0 | 72.0 |
Ted Ishikawa | A | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 92.0 | 75.0 |
Connor Glackin | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 101.0 | 83.0 |
HelmName | Fleet | R1 07/19 |
R2 07/19 |
R3 07/19 |
R4 07/19 |
R5 08/16 |
R6 08/16 |
R7 08/16 |
R8 08/16 |
R9 09/13 |
R10 09/13 |
R11 09/13 |
R12 09/13 |
R13 10/18 |
R14 10/18 |
R15 10/18 |
R16 10/18 |
R17 09/22 |
R18 09/22 |
R19 11/10 |
R20 11/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Sighartau | B | 2.0 | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.5 | 20.5 |
Emmet Rixford | B | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.5 | 51.5 | 39.5 |
Frank Roberts | B | 1.0 | 4.0 DNF | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (7.0 DNF) | 1.5 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 68.5 | 49.5 |
Graham Newman | B | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 63.0 | 51.0 |
Kevin Weir | B | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 | 5.0 | 5.0 | (8.0 DNS) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 104.0 | 82.0 |
Bill Yount | B | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 | 6.0 | 6.0 | (8.0 DNS) | 6.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 115.0 | 93.0 |
Daniela Sighiartau | B | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 3.5 | 118.5 | 94.5 |
Julius Sighiartau | B | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 3.0 | 6.0 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 121.0 | 97.0 |
Scott Pursell | B | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (7.0) | (7.0) | 7.0 | (8.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 125.0 | 103.0 |
HelmName | Fleet | R1 07/19 |
R2 07/19 |
R3 07/19 |
R4 07/19 |
R5 08/16 |
R6 08/16 |
R7 08/16 |
R8 08/16 |
R9 09/13 |
R10 09/13 |
R11 09/13 |
R12 09/13 |
R13 10/18 |
R14 10/18 |
R15 10/18 |
R16 10/18 |
R17 09/22 |
R18 09/22 |
R19 11/10 |
R20 11/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheyenne Stegal | C | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.5 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | (5.0) | 2.0 | 2.0 | 1.0 | 52.5 | 38.5 |
Degan Willis | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 DNC | 65.5 | 47.5 |
Vivian Ikeda | C | 3.0 | 1.0 | 2.5 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | 5.0 | 5.0 | 3.0 | 69.5 | 54.5 |
Kate Sweeny | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 84.0 | 63.0 |
Griffin Pugh | C | 2.0 | 3.0 | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 85.0 | 67.0 |
Maverick Trudell | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 3.0 | 2.0 | 96.0 | 75.0 |
Maycie Pugh | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 4.0 | 5.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 98.0 | 80.0 |
McKenna Pugh | C | 1.0 | 2.0 | 2.5 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 103.5 | 82.5 |
Rod Simenz | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 DNF | 104.0 | 83.0 |
Mike Ponzo | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 4.0 | 4.0 | 6.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 105.0 | 84.0 |
Alex Yona Kim | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 DNS | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 103.0 | 85.0 |
Joel Ponzo | C | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNF | 6.0 DNS | 6.0 DNF | 6.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 111.0 | 90.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com